List of Recent Orders
| SN | INVOICE NO | ORDER NO | PRODUCT NAME | PRICE | CUSTOMER | BRANCH | PMT CODE | CURRENT DATE | EXPECTED DELIVERY DATE |
|---|---|---|---|---|---|---|---|---|---|
| 11. | inv12603 | ord1002951 | Sleeveless Strip gown with circle aso-oke | 120000 | ODEVA SPIV | Head Office | 269128 | 2026-11-17 | 2026-06-12 |
| 12. | inv12657 | ord1003135 | Patches damask kimono jacket | 120000 | ODEVA SPIV | Head Office | 241032 | 2026-11-17 | 2026-06-29 |
| 13. | inv12657 | ord1003136 | Patches damask kimono jacket | 120000 | ODEVA SPIV | Head Office | 241032 | 2026-11-17 | 2026-06-29 |
| 14. | inv12708 | ord1003400 | Organza kaftan gown with lace inner and circle Emb | 150000 | ODEVA SPIV | Head Office | 458906 | 2026-11-17 | 2026-07-10 |
| 15. | inv12713 | ord1003413 | Silk kaftan gown with aso-oke and adire gathers | 120000 | ODEVA SPIV | Head Office | 276037 | 2026-11-17 | 2026-07-08 |
| 16. | inv12743 | ord1003520 | Fully beaded gown with puff sleeve | 200000 | ODEVA SPIV | Head Office | 174039 | 2026-11-17 | 2026-07-15 |
| 17. | inv12753 | ord1003583 | Fully beaded gown with puff sleeve | 150000 | ODEVA SPIV | Head Office | 429173 | 2026-11-17 | 2026-07-15 |
| 18. | inv12865 | ord1004148 | Bias Peplum Top With Leaf Emb And Exaggerated Sleeve | 200000 | ODEVA SPIV | Head Office | 590157 | 2026-11-17 | 2026-08-06 |
| 19. | inv12872 | ord1004199 | Damask Sequence corset gown with lace sleeve | 10 | MD ODEVA | Head Office | 619862 | 2026-11-17 | 2026-08-06 |
| 20. | inv12906 | ord1004679 | Free Jacket With Spiral Emb | 75000 | ODEVA SPIV | Head Office | 975112 | 2026-11-17 | 2026-08-21 |
Page: 2 of 2
1 2